|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 5, Issue 2 (7-2025) |  |  |  
		| 
			
			  |  |  
			  |  | AHPND disease: An investigation of the pVA1-type plasmid characteristics of pathogenic agents | P. 1-16 |  
			  |  |  
			  |  | M.K. Pazir *    ,  A.H. Ahmadi    ,  M.A. Nazari    ,  Kh. Aein Jamshid    ,  M. Sharifinia    ,  O. Jafari    ,  S. Pourmozaffar    |  
			  |  | Abstract
               (1245 Views)   |  
                
               Full-Text (PDF)
               (985 Downloads) |  
			  |  | Exploring the phylogenetic group and clonal relationship Escherichia coli species obtained from hedgehogs in Kerman, Iran | P. 17-27 |  
			  |  |  
			  |  | M. Bayani shahri    ,  R. Ghanbarpour    ,  M. Jajarmi    ,   M. Savari *    |  
			  |  | Abstract
               (686 Views)   |  
                
               Full-Text (PDF)
               (232 Downloads) |  
			  |  | Frequency and variation of canine parvovirus circulating in rural and wild carnivores in Northeastern Iran | P. 29-39 |  
			  |  |  
			  |  | S. Namroodi *    ,  H. Staji    |  
			  |  | Abstract
               (870 Views)   |  
                
               Full-Text (PDF)
               (274 Downloads) |  
			  |  | Comparative effects of garlic, black seed, and black caraway encapsulated essential oils powder on the histopathology of rainbow trout (Oncorhynchus mykiss) gills, kidneys, and intestines | P. 41-56 |  
			  |  |  
			  |  | Z. Pourmand    ,   R. Kazempoor *    ,  Sh. Kakoolaki    ,  A. Khajerahimi    ,  A. Ghorbanzadeh    |  
			  |  | Abstract
               (748 Views)   |  
                
               Full-Text (PDF)
               (235 Downloads) |  
			  |  | Quantitative and qualitative examination of kidney scintigraphy of normal White New Zealand rabbit after administration of saffron | P. 57-63 |  
			  |  |  
			  |  | D. Vosough    ,  A. Dehghan    ,  M. Hamzehi    ,  N. Karami    ,  N. Razi    ,   A. Ghazi Behzadi *    ,  A.H. Bakhashi    ,  P. Parnianfar    ,  A. Sadeghi    |  
			  |  | Abstract
               (682 Views)   |  
                
               Full-Text (PDF)
               (266 Downloads) |  
			  |  | Phenotypic characterization and antibiogram of aerobic bacteria isolated from varieties of processed meat sold within Kafanchan Metropolis, Kaduna State | P. 65-76 |  
			  |  |  
			  |  | Z.I. Aliyu *    ,  K.H. Ahmad    ,  B.R. Gandi    ,  K.Y. Kaboshio    ,  J. Yayi    ,  J. Ibrahim    |  
			  |  | Abstract
               (688 Views)   |  
                
               Full-Text (PDF)
               (212 Downloads) |  
			  |  | Sever occurrence of Branchiobdella kozarovi Subchev, 1978 in cultured freshwater crayfish | P. 77-86 |  
			  |  |  
			  |  | M. Seidgar *    ,  A. Nekoueifard    ,  Z. Shiri    |  
			  |  | Abstract
               (595 Views)   |  
                
               Full-Text (PDF)
               (231 Downloads) |  
			  |  | Detection of anti-cryptosporidium antibodies in colostrum of dairy cows in farms near Tehran: A study | P. 87-99 |  
			  |  |  
			  |  | J. Abbasi *    ,  M.R. Mokhber Dezfouli    ,  P. Shayan    |  
			  |  | Abstract
               (789 Views)   |  
                
               Full-Text (PDF)
               (328 Downloads) |  
			  |  | Investigation of antioxidants from wild Spirulina platensis in Iran | P. 101-113 |  
			  |  |  
			  |  | A. Asghari    ,   A. Choopani *    ,  N. Ghaedamini    ,  Fazilati  M.    ,  A.M. Latifi    ,  H. Salavati    |  
			  |  | Abstract
               (1155 Views)   |  
                
               Full-Text (PDF)
               (757 Downloads) |  
			  |  | A comprehensive review of macroalgae and microalgae synergies: Impacts on growth, development, and immune functions in aquatic animals | P. 115-123 |  
			  |  |  
			  |  | R. Nahavandi *    ,  K. Razmi    |  
			  |  | Abstract
               (1160 Views)   |  
                
               Full-Text (PDF)
               (601 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |