<?xml version="1.0" encoding="utf-8"?>
<XML>
<JOURNAL>
<YEAR>2024</YEAR>
<VOL>4</VOL>
<NO>2</NO>
<MOSALSAL>0</MOSALSAL>
<PAGE_NO>60</PAGE_NO>


<ARTICLES>

	<ARTICLE> 
		<TitleF>Histopathological observations on vulvar transmissible venereal tumor in a dog</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>The transmissible venereal tumor (TVT) is a contagious and sexually transmissible neoplasia with a low metastatic rate and no breed or sex predilection. The present study describes the occurrence of the vulvar TVT in a 4-year-old female mix-breed dog. Based on owner information, within the previous 1-month period, the mass had become evident. Macroscopically, it was hyperemic and ulcerated. Finally, complete surgical removal was selected. Microscopically, the mass was composed of loose sheets, rows, and cords of relatively uniform round to ovoid cells. By immunohistochemical staining, the neoplastic cells were positive for vimentin and were negative for cytokeratin, desmin, S-100, CD3, and CD79a. Transmissible venereal tumor was diagnosed based on the anatomical location of the tumor and histopathological findings. The dog was treated weekly, for 6 weeks, with vincristine. No new growth of the mass was observed 4 months after the end of therapy. According to the literature, complete surgical excision and treatment with antimitotic agents, such as vincristine sulfate is effective.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>1</FPAGE>
			<TPAGE>7</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/9
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/3/20
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>S.</Name>
				<MidName></MidName>
				<Family>Shokrpoor</Family>
				<NameE>S.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Shokrpoor</FamilyE>
				<Organizations>
				<Organization>Department of Pathobiology, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>shokrpoor@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>S.</Name>
				<MidName></MidName>
				<Family>Salehi</Family>
				<NameE>S.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Salehi</FamilyE>
				<Organizations>
				<Organization>Department of Pathobiology, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>s.shokrpoor@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>M.</Name>
				<MidName></MidName>
				<Family>Jarideh</Family>
				<NameE>M.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Jarideh</FamilyE>
				<Organizations>
				<Organization>Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>s.shokrpoor@gmail.com</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Dog</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>TVT</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Pathology</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>IHC</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Chemotherapy</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Prevalence of bovine tuberculosis in cattle in Alborz Province, Iran between 2011 and 2021</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>Bovine Tuberculosis (bTB) is a zoonotic infection with global distribution and is considered a major public health concern particularly in low- and middle-income countries such as Iran. The objective of this cross-sectional study was to determine the screening coverage, individual prevalence, and the number of slaughterhouse condemnations in the cattle in Alborz province, Iran between 2011 and 2021.The epidemiological data of bTB were retrieved from the Geographic Information System of Veterinary Organization of Alborz, Iran. The Prevalence rates were estimated for cattle and pregnant cattle. For temporal analysis, the prevalence of tuberculin-positive cattle were charted according to year. For spatial analysis, the overall prevalence of tuberculin positive and suspected cattle was mapped. The highest and lowest coverage of herds were in Nazarabad (n=1379) and Taleqan (n=54), respectively. The overall prevalence was 0.05% with the peak of 0.11% in 2013 and an increasing trend between 2018 and 2021 was observed. The overall average age of tuberculin-positive cattle was estimated to be 3.55&#177;0.75 years. The mean size of reaction to tuberculin inoculation was 7.21&#177;2.70 mm. The highest overall individual prevalence of tuberculin positive and suspected cases was observed in Taleqan (0.1243%) and Chahar Bagh (0.0751%). The relative frequency of pregnancy was 31.45% displaying an increasing trend. The highest frequency of lesions in the slaughterhouse condemnations belonged to mesenteric lymph node lesions (n=206) and pulmonary and laryngeal lesions (n=92).Based on our findings, bTB is present in all cities of Alborz and more thorough investigation are suggested.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>9</FPAGE>
			<TPAGE>20</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/92024/06/11
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/3/22
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/302024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>A.</Name>
				<MidName></MidName>
				<Family>Deldari</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Deldari</FamilyE>
				<Organizations>
				<Organization>Department of Food Hygiene, Karaj Branch, Islamic Azad University, Karaj, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>zz.amir93@yahoo.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>Z.</Name>
				<MidName></MidName>
				<Family>Mashak</Family>
				<NameE>Z.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Mashak</FamilyE>
				<Organizations>
				<Organization>Department of Food Hygiene, Karaj Branch, Islamic Azad University, Karaj, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>mashak@kiau.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>V.</Name>
				<MidName></MidName>
				<Family>Koohdar</Family>
				<NameE>V.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Koohdar</FamilyE>
				<Organizations>
				<Organization>Department of Food Hygiene, Karaj Branch, Islamic Azad University, Karaj, Iran.</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>dr.koohdar@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>J.</Name>
				<MidName></MidName>
				<Family>Abbasi</Family>
				<NameE>J.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Abbasi</FamilyE>
				<Organizations>
				<Organization>Department of Animal and Poultry Health and Nutrition, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>jabbasi@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Bovine Tuberculosis</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Mycobacterium bovis</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Cattle</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Iran</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Histopathological alterations in adult zebrafish (Danio rerio) under acute fluoxetine exposure</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>The presence of antidepressant residues, such as fluoxetine (FLX), in surface and underground waters worldwide has raised concerns regarding their potential impacts on non-target organisms, including fish. This study aimed to investigate the effects of short-term exposure to environmentally relevant concentrations of FLX on zebrafish (Danio rerio). A total of 120 zebrafish, with an average weight of 0.43&#177;0.05 g and length of 3.43&#177;0.05 cm, were divided into one control group and four treatment groups exposed to different FLX concentrations (0.1 &#956;g/L, 0.5 &#956;g/L, 10 &#956;g/L, and 100 &#956;g/L) for 96 hours. Histopathological examination was conducted on the gill and kidney tissues to assess the effects of acute FLX exposure. The results revealed structural changes in the gills, including hyperplasia, aneurysm, clubbing, shrinkage, atrophy, and fusion of secondary lamellae. Similarly, the kidney tissues exhibited expansion of Bowman&#39;s space, increased thickness of Bowman&#39;s capsule, dilation of glomerular capillaries, tubular degeneration, and necrosis. The study underscores the toxic effects of FLX on zebrafish at environmentally relevant concentrations in the micrograms per liter range. Therefore, the potential adverse effects of residual FLX exposure should not be overlooked in fish populations.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>21</FPAGE>
			<TPAGE>33</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/92024/06/112024/05/25
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/3/5
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/302024/05/302024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>A.</Name>
				<MidName></MidName>
				<Family>Rezaeipour</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Rezaeipour</FamilyE>
				<Organizations>
				<Organization>Department of Basic science, Science and Research Branch, Islamic Azad University, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>R.</Name>
				<MidName></MidName>
				<Family>Kazempoor</Family>
				<NameE>R.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Kazempoor</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health and Diseases, Science and Research Branch, Islamic Azad University, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>P.</Name>
				<MidName></MidName>
				<Family>Mortazavi</Family>
				<NameE>P.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Mortazavi</FamilyE>
				<Organizations>
				<Organization>Department of Veterinary Medicine, Science and Research Branch, Islamic Azad University, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>A.</Name>
				<MidName></MidName>
				<Family>Ghorbanzadeh</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ghorbanzadeh</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health and Diseases, Science and Research Branch, Islamic Azad University, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Zebra fish</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Fluoxetine</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Antidepressant</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Tissue damages</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Volumetric study on small intestine in newborn rat using design-based stereology technique</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>The small intestine continues from the pylorus to the cecum, and its main function is digestion and absorption of nutrients. Morphometric data of small intestine structures are related to its function. Therefore, in this study, the volume of the different layers forming the small intestine of the rat at birth in different segments has been calculated with stereology. A total of five newborn rats were used. The total volume of each segment was calculated by dividing the intestinal weight by its specific gravity. After systematic uniform random sampling of each segment of the small intestine, a point counting system was placed on the images of the tissue sections, then the relative volume of the tunica mucosa, tela submucosa and tunica muscularis was estimated. The total volume of the duodenum jejunum and ileum was 0.0502&#177;0.00497 cm3, 0.1501&#177;0.01124 cm3 and 0.0213&#177;0.00279 cm3, respectively. The fractional volume of the tunica mucosa was estimated as 40.77&#177;2.55% in duodenum, 54.89&#177;2.34% in jejunum and 42.24&#177;1.87 % in ileum. The volume fraction of the tela submucosa was 26.89&#177;1.26% in duodenum, 22.04&#177;1.84% in jejunum and 16.23&#177;1.2 % in ileum which indicated a significant difference between various segments of the small intestine (p&#60;0.05). The tunica muscularis made up 32.33&#177;1.47 %, 23.05&#177;2.11 % and 41.51&#177;1.38 % of the whole intestine in duodenum, jejunum and ileum, respectively. This parameter was also significant between intestinal segments (p&#60;0.05).
These quantitative data may provide a reliable reference value thus contributing to veterinary gastroenterology and to the experimental research on intestinal pathophysiology.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>35</FPAGE>
			<TPAGE>40</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/92024/06/112024/05/252024/07/26
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/5/5
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/302024/05/302024/05/302024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>H.</Name>
				<MidName></MidName>
				<Family>Bojarzadeh</Family>
				<NameE>H.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Bojarzadeh</FamilyE>
				<Organizations>
				<Organization>Department of Basic Sciences, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>hadis.bojarzadeh@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>J.</Name>
				<MidName></MidName>
				<Family>Sadeghinezhad</Family>
				<NameE>J.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Sadeghinezhad</FamilyE>
				<Organizations>
				<Organization>Department of Basic Sciences, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>sadeghinezhad@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>M.M.</Name>
				<MidName></MidName>
				<Family>Bahrami</Family>
				<NameE>M.M.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Bahrami</FamilyE>
				<Organizations>
				<Organization>Department of Basic Sciences, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>mmahdibahrami@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>M.R.</Name>
				<MidName></MidName>
				<Family>Shahipour</Family>
				<NameE>M.R.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Shahipour</FamilyE>
				<Organizations>
				<Organization></Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>rezamimshahipour@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Small intestine</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Stereology</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Volume</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Newborn</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Rat</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Investigating contamination with external and internal parasites in ornamental freshwater angelfish 
(Pterophyllum scalare)</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>One of the main reasons the ornamental fish business suffers financial and health losses is parasitic diseases. Consequently, more than ever, research into the incidence and varieties of parasites in various regions of the country is required to identify parasites and prevent their spread across the country examining the ectoparasites and endoparasites of Angelfish (Pterophyllum scalare) was the goal of this study. 100 freshwater Angelfish specimens were checked for macroscopic and microscopic parasites. Wet smears were taken from the skin, fin and gills and then evaluated under a light microscope. Following the autopsy, the internal organs were examined with a light microscope. The parasites were stabilized, stained and identified using standard methods and diagnostic criteria. Among 100 fish samples, 71% were contaminated with parasites and 29% were not infected. 28% of the affected fish were concurrently contaminated with both Hexamita sp. and Capillaria sp. 6% of fish were contaminated with Hexamita sp., Capillaria sp. and Ichthyophthirius multifiliis. 1% were contaminated with Ichthyosis sp. and Hexamita sp. The other infected fish hosted a singular type of parasite. The parasites identified in this study were Trichodina sp. (3%), Ichthyophthirius&#160; (6%), Monogenea sp. (10%), Camallanus sp. (2%), Capillaria sp. (6%) and Hexamita sp. (9%). Research conducted in several countries shows that ornamental fish are infected with both ectoparasites and endoparasites. Considering the widespread commerce of these fish and their movement across borders, there is a risk of transmitting new parasitic fauna, which can pose a threat to local fish populations, particularly those that are valued, rare, or endangered.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>41</FPAGE>
			<TPAGE>53</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/92024/06/112024/05/252024/07/262024/07/14
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/4/24
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/302024/05/302024/05/302024/05/302024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>H.</Name>
				<MidName></MidName>
				<Family>Rahmati-Holasoo</Family>
				<NameE>H.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Rahmati-Holasoo</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>rahmatih@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>H.A.</Name>
				<MidName></MidName>
				<Family>Ebrahimzadeh Mousavi</Family>
				<NameE>H.A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ebrahimzadeh Mousavi</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>hmosavi@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>A.</Name>
				<MidName></MidName>
				<Family>Nassiri</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Nassiri</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>alireza.nassiri@ut.ac.ir</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>D.</Name>
				<MidName></MidName>
				<Family>Saeedi</Family>
				<NameE>D.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Saeedi</FamilyE>
				<Organizations>
				<Organization>Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>drhrh1984@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>H.</Name>
				<MidName></MidName>
				<Family>Ghojaye-Yousefi</Family>
				<NameE>H.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ghojaye-Yousefi</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>hadigoja76@gmail.com</Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>A.</Name>
				<MidName></MidName>
				<Family>Taheri Mirghaed</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Taheri Mirghaed</FamilyE>
				<Organizations>
				<Organization>Department of Aquatic Animal Health, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email>drhrh1984@gmail.com</Email>
				</EMAILS>
			</AUTHOR>
		</AUTHORS>


		<KEYWORDS>
			<KEYWORD>
				<KeyText>Ectoparasite</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Endoparasite</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Freshwater angelfish</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Ornamental fish</KeyText>
			</KEYWORD>

			<KEYWORD>
				<KeyText>Pterophyllum scalare</KeyText>
			</KEYWORD>
		</KEYWORDS>

		<REFRENCES>
			<REFRENCE>
				<REF>## ##</REF>
			</REFRENCE>
		</REFRENCES>

	</ARTICLE>


	<ARTICLE> 
		<TitleF>Short Communication: Hepatocellular adenoma in 10 years old Siberian husky dog</TitleF>
		<TitleE></TitleE>
		<TitleLang_ID>2</TitleLang_ID>
		<ABSTRACTS>
			<ABSTRACT>
			<Language_ID>2</Language_ID>
			<CONTENT>A 10-year-old neutered male Siberian husky was referred with a chief complaint of weakness, abdominal distension, inappetence, lethargy, vomiting and diarrhea that they had appeared two days ago since case had been referred to hospital. Case was taken fluid therapy, Marbofloxacin intramuscular injection as a broad-spectrum antibiotic, Vitamin E and Vitamin C ampoules for its antioxidative effect, Vitamin K and Omega3 as hepatoprotective agent and pimobendan tablet and Enalapril tablet during five days. After that, according to nonresponsiveness to treatment, the case was euthanized by the owner&#39;s demand. Exploratory laparotomy contained about fifty well-oriented, reddish-brown, non-pedunculated, non-invasive nodules on its surface that were encased in a thin capsule of connective tissue. Examination of the nodular lesions through histopathology showed normal hepatocytes with significant cytoplasmic steatosis. Mitotic index, atypical features and nuclear polymorphism were not altered effectively. The post-mortem diagnosis has confirmed the lesions as hepatocellular adenomas, characterized as benign tumors.</CONTENT>
			</ABSTRACT>
		</ABSTRACTS>

		<PAGES>
			<PAGE>
			<FPAGE>55</FPAGE>
			<TPAGE>60</TPAGE>
			</PAGE>
		</PAGES>

		<RECEIVE_DATE>
			2024/06/92024/06/112024/05/252024/07/262024/07/142024/05/8
		</RECEIVE_DATE>

		<RECEIVE_DATE_FA>
			1403/2/19
		</RECEIVE_DATE_FA>

		<ACCEPT_DATE>
			2024/05/302024/05/302024/05/302024/05/302024/05/302024/05/30
		</ACCEPT_DATE>

		<ACCEPT_DATE_FA>
			1403/3/10
		</ACCEPT_DATE_FA>

		<AUTHORS>
			<AUTHOR>
				<Name>اسما</Name>
				<MidName></MidName>
				<Family>علیپور کرمانی</Family>
				<NameE>A.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Alipourkermani</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>الهه</Name>
				<MidName></MidName>
				<Family>مفلحی</Family>
				<NameE>E.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Moflehi</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>بهارک</Name>
				<MidName></MidName>
				<Family>اخنردانش</Family>
				<NameE>B.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Akhtardanesh</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>مهدی</Name>
				<MidName></MidName>
				<Family>صابری</Family>
				<NameE>M.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Saberi</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>M.M.</Name>
				<MidName></MidName>
				<Family>Oloumi</Family>
				<NameE>M.M.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Oloumi</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>S.</Name>
				<MidName></MidName>
				<Family>Ezzatkhah</Family>
				<NameE>S.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Ezzatkhah</FamilyE>
				<Organizations>
				<Organization>Department of clinical medicine, Faculty of veterinary medicine, University of Shahid Bahonar, Kerman, Iran</Organization>
				</Organizations>
				<Countries>
				<Country></Country>
				</Countries>
				<EMAILS>
				<Email></Email>
				</EMAILS>
			</AUTHOR>

			<AUTHOR>
				<Name>شهرزاد</Name>
				<MidName></MidName>
				<Family>عزیزی</Family>
				<NameE>S.</NameE>
				<MidNameE></MidNameE>
				<FamilyE>Azizi</FamilyE>
				<Organizations>
